document.write(
 '<tr>' 
      +'<td width="64%" colspan="2" class="productHeader" height="5">Features and Benefits</td>'
	  +'<td width="36%" rowspan="4" class="location"><img src="Images/E15DMHSL.jpg"></td>'
+'</tr>'
+'<tr>' 
      +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/Piston.jpg"></td>'
       +'<td width="75%" valign="center" class="productDes"><p>Long Life Piston / Piston Ring</p>'
	   	  	  +'The High-Rigidity piston is made of a material that ensures optimum thermal flow. The Piston Ring has minimal friction resistance and good heat conductivity.'
       +'</td>'
+'</tr>'
+'<tr>' 
      +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/LoopCharge.jpg"></td>'
	   +'<td width="75%" valign="center" class="productDes"><p>Loop Charging</p>'
	  		  +'Increases combustion efficiency to optimize performance and fuel economy.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/DurableCrank.jpg">'
       +'<td width="75%" valign="center" class="productDes"><p>Extremely Durable Crank Shaft</p>'
	   	  		  +'The Crank Shaft is made from a specially hardened material for longer engine life, and the engine is well balanced for lower vibration.'
       +'</td>'
+'</tr>'
+'<tr>' 
      +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/CDI.jpg"></td>'
	   +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Maintenance Free CD Ignition</p>'
	  		  +'Provides automatic spark advance to resist plug fouling and make starting easy.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/StartINGear.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Start In Gear Prevention</p>'
	   	  		  +'The engine will not start while it is in Gear, preventing sudden movement and engine damage.'
       +'</td>'
+'</tr>'
+'<tr>' 
      +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/Lanyard.jpg"></td>'
	   +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Engine Stop Switch Lanyard</p>'
	  		  +'This Lanyard clips to clothing or around the wrist, stopping the engine automatically if the operator leaves the helm.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/LadyrinthExhaust.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Idle Ladyrinth Exhaust Chamber</p>'
	   	  		  +'When the engine is idling, exhaust gas is expanded through a ladyrinth, greatly reducing noise.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/VibrationReduction.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Vibration Reduction System</p>'
	   	  		  +'The Large Rubber mounts and the long vertical length between the upper and lower mounts serve to reduction vibration.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/ShallowWater.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Shallow Water Drive</p>'
	   	  		  +'The Outboard can be lifted and set at an angle, preventing it from hitting the bottom when operating in shallow water.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/AluAlloy.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Special Aluminum Alloy YDC-30</p>'
	   	  		  +'Developed for major exterior parts of the motors after years of research and testing. YDC-30 offers truly anti-corrosion properties.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/Anode.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>Self Sacrificing Anode</p>'
	   	  		  +'Yamaha Uses Strategically placed aluminium and zinc anodes for Maximum corrosion protection.'
       +'</td>'
+'</tr>'
+'<tr>'
       +'<td width="25%" valign="top" height="15"><img src="../../Images/Spec/Corrosion.jpg">'
       +'<td colspan="2" width="75%" valign="center" class="productDes"><p>5 Stage Multi Coating</p>'
	   	  		  +'The exterior finish consist of 5 thick coats: 2 Epoxy Primer Layers, 2 acrylic-resin layers and finally an extra clear acrylic-urethane coat for perfect protection.'
       +'</td>'
+'</tr>'
+'<tr>' 
       +'<td height="29" colspan="4" class="productHeader"><br>Specifications<br></td>'
+'<tr>'
+'<td colspan="4">'
		  	+'<table width="100%" border="0" class="specTable" cellpadding="4">'
					+'<tr>'
						+'<td width="50%"></td>'
						+'<td width="25%">E15 DMHS</td>'
						+'<td width="25%">E15 DMHL</td>'
			  		+'</tr>'
			  		+'<tr>'
						+'<td width="50%">O/M transom height ( mm/inch)</td>'
						+'<td width="25%">441/17.4</td>'
						+'<td width="25%">568/22.4</td>'
			  		+'</tr>'
			  		+'<tr>'
						+'<td width="50%">Weight (kg)</td>'
						+'<td width="25%">38</td>'
						+'<td width="25%">40</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Displacement (cm3) </td>'
						+'<td width="25%">246</td>'
						+'<td width="25%">246</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Bore x Stroke ( mm )</td>'
						+'<td width="25%">56x50</td>'
						+'<td width="25%">56x50</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Output (kw/hp)</td>'
						+'<td width="25%">11.0/15.0</td>'
						+'<td width="25%">11.0/15.0</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Max. Operating range (rpm)</td>'
						+'<td width="25%">4500-5500</td>'
						+'<td width="25%">4500-5500</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Compression ratio</td>'
						+'<td width="25%">7.0</td>'
						+'<td width="25%">7.0</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Fuel Induction System</td>'
						+'<td width="25%">Carburetor</td>'
						+'<td width="25%">Carburetor</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Ignition</td>'
						+'<td width="25%">CDI-electronic automatic</td>'
						+'<td width="25%">CDI-electronic automatic</td>'
			  		+'</tr>'
					+'<tr>'
						+'<td width="50%">Gear ratio</td>'
						+'<td width="25%">13:27(2.08)</td>'
						+'<td width="25%">13:27(2.08)</td>'
			  		+'</tr>'
			  		+'<tr>'
						+'<td width="50%">Operation method</td>'
						+'<td width="25%">Tiller handle</td>'
						+'<td width="25%">Tiller handle</td>'
			  		+'</tr>'
			  		+'<tr>'
						+'<td width="50%">Lubrication</td>'
						+'<td width="25%">Pre-mix</td>'
						+'<td width="25%">Pre-mix</td>'
			  		+'</tr>'
			  		+'<tr>'
						+'<td width="50%">Starting system</td>'
						+'<td width="25%">Manual</td>'
						+'<td width="25%">Manual</td>'
			  		+'</tr>'
			  		+'<tr>'
						+'<td width="50%">Trim and tilt method</td>'
						+'<td width="25%">Manual</td>'
						+'<td width="25%">Manual</td>'
			  		+'</tr>'
			  		+'<tr>'						
						+'<td width="50%">Prime start</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Engine stop switch lanyard</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Shallow water drive</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Alternator</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Rectifier</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Start-in-gear prevention</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Overheat warning</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Over-revolution prevention</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Remote control box</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Tachometer</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Trim meter</td>'
						+'<td width="25%">-</td>'
						+'<td width="25%">-</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Propeller</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Fuel tank lit</td>'
						+'<td width="25%">24</td>'
						+'<td width="25%">24</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Tool kit</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Emergency start rope</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
					+'</tr>'
			  		+'<tr>'	
						+'<td width="50%">Spare spark plugs</td>'
						+'<td width="25%">Standard</td>'
						+'<td width="25%">Standard</td>'
			  		+'</tr>'
			 +'</table>'
		+'</td>'
+'</tr>'

);
